Race 6 2018 Trust House Cross Country Series Results

A new, fast and furious course and tremendous turn out. Here are the provisional results for race 6.

Race Time Final Time Km Rate Position Points
Grade: A
Michael Mackiln  0:33:43  0:40:22  03:58 5 18
Kosta Mills  0:36:10  0:38:34  04:15 2 21
Dominic Green  0:37:10  0:39:51  04:22 3 20
Malcolm MacDonald  0:40:34  0:40:59  04:46 7 16
Sally Duffy  0:40:51  0:41:16  04:48 9 14
Gavin Champion  0:41:50  0:40:25  04:55 6 17
Luke Bird  0:42:05  0:38:24  04:57 1 22
Darius Simpson  0:43:02  0:41:45  05:04 10 13
Tom Andrews  0:44:27  0:40:12  05:14 4 19
Ray Haste  0:45:58  0:41:00  05:24 8 15
Paul Loader  0:46:23  0:44:49  05:27 11 12
Race Time Final Time Km Rate Position Points
Grade: B
Sue Bankier  0:30:59  0:33:26  04:50 6 17
Philip Donvin-irons  0:31:45  0:34:31  04:58 8 15
Lesley Graham  0:31:56  0:31:36  04:59 4 19
Tim Matthews  0:32:54  0:34:04  05:08 7 16
Matt Mills  0:33:05  0:31:35  05:10 3 20
Heidi-Jane Humphries  0:33:35  0:30:16  05:15 1 22
Maurice Brader  0:35:03  0:31:06  05:29 2 21
Bob Scott  0:35:12  0:32:57  05:30 5 18
Rachel Gawith  0:35:47  0:35:21  05:35 9 14
Race Time Final Time Km Rate Position Points
Grade: C
Andi Bond  0:34:26  0:37:12  05:23 1 22
Richard Hawkes  0:34:58  0:37:44  05:28 4 19
Greg Baillie  0:35:19  0:37:14  05:31 2 21
Norm Chu  0:35:23  0:37:31  05:32 3 20
Chris van Gerven  0:37:29  0:39:49  05:51 7 16
John Jerling  0:37:52  0:41:48  05:55 9 14
Franky Spite  0:39:21  0:38:55  06:09 5 18
David Farlow  0:40:14  0:40:01  06:17 8 15
Chris Cogdale  0:42:24  0:39:12  06:38 6 17
Race Time Final Time Km Rate Position Points
Grade: D
Andrew Booth  0:41:27  0:44:07  06:29 3 20
Megan Simpson  0:41:31  0:41:11  06:29 1 22
Serena Roberts  0:41:44  0:42:35  06:31 2 21
Miranda Barton  0:41:49  0:46:30  06:32 6 17
Jane Flowerday  0:43:02  0:47:43  06:43 8 15
Judy Rayner  0:43:23  0:49:15  06:47 10 13
Gail Edwards  0:43:29  0:45:43  06:48 5 18
Ruby Morrison  0:43:32  0:47:41  06:48 7 16
Lisa Tonkin  0:46:41  0:44:52  07:18 4 19
Jenny Braaksma  0:46:41  0:50:37  07:18 11 12
Shanon Buckley  0:48:48  0:48:16  07:38 9 14
Race Time Final Time Km Rate Position Points
Grade: E
Lloyd Millar  0:45:28  0:56:40  07:06 11 12
Brian Sanders  0:46:13  0:54:45  07:13 5 18
Kasey Cox  0:48:59  1:00:04  07:39 15 8
Robyn Green  0:49:32  1:10:52  07:44  – 5
Lee-Ann Angove  0:50:21  0:54:43  07:52 4 19
Kim Register  0:50:55  0:57:38  07:57 12 11
Sally Rutherford  0:50:57  0:44:07  07:58 1 22
Teresa Reynolds  0:52:04  0:58:08  08:08 14 9
Stan Braaksma  0:53:04  0:55:44  08:18 7 16
Bianca Green  0:56:26  1:16:22  08:49  – 5
Gillian Atkinson  0:56:44  0:55:46  08:52 8 15
Viv Bunny  0:56:44  0:53:12  08:52 3 20
Stephen Young  0:58:54  0:53:08  09:12 2 21
Graeme Roberts  1:05:51  0:54:45  10:17 6 17
Nicola Thompson  1:06:33  0:57:48  10:24 13 10
Amelia Rowe-Penny  1:10:18  1:09:14  10:59 16 7
Lincoln Spite  1:11:48  0:56:07  11:13 10 13
Chris Bunny  1:11:49  0:55:55  11:13 9 14
Race Time Final Time Km Rate Position Points
Grade: J
Flynn Register  0:19:45  0:23:26  04:38 3 20
MacKenzie Murray  0:21:13  0:23:16  04:59 2 21
Piquet Evans  0:21:39  0:24:29  05:05 4 19
Clifford Rowe-Penny  0:23:40  0:22:06  05:33 1 22
Will Booth  0:24:39  0:24:39  05:47 5 18
Jamie Blackburn  0:25:43  0:24:43  06:02 7 16
Sally Booth  0:26:48  0:25:39  06:17  – 5
Tessa Buckley  0:28:19  0:24:41  06:39 6 17
Jenna Thompson  0:28:22  0:27:13  06:40  – 5
Race Time Final Time Km Rate Position Points
Grade: I
Jacquelyn Murray  0:10:00  0:11:50  04:42 3 20
Charlie Edge  0:10:00  0:11:50  04:42 4 19
Enzo Fuller  0:10:16  0:12:06  04:49 5 18
William Orsborn  0:10:18  0:12:08  04:50 6 17
Ava Edge  0:10:19  0:12:09  04:51 7 16
Isla Roberts  0:11:23  0:10:31  05:21 1 22
Lachie Duffy  0:11:25  0:13:13  05:22 9 14
Izzie Edge  0:11:46  0:13:36  05:31 12 11
Jack Thompson  0:12:11  0:13:14  05:43 10 13
Brooke Duffy  0:12:24  0:13:12  05:49 8 15
William Gawith  0:13:13  0:13:23  06:12 11 12
Logan Roberts  0:19:08  0:11:04  08:59 2 21
Race Time Final Time Km Rate Position Points
Grade: M
Ryley Mackiln  0:14:47  0:13:12  29:34 1 22

Race 5 2018 Trust House Cross Country Series Results

posted in: Uncategorized | 0

Here are the results for race 5. Scroll down for scores.

Race Time Final Time Km Rate Position Points
Grade: A
Michael Mackiln  0:29:03  0:35:03  04:02 10 13
Anthony Rowe-Penny  0:31:39  0:32:29  04:24 3 20
Corey Miller  0:31:44  0:33:10  04:24 4 19
Dominic Green  0:32:23  0:34:39  04:30 8 15
Sally Duffy  0:34:18  0:33:27  04:46 5 18
Malcolm MacDonald  0:34:22  0:34:07  04:46 6 17
Darius Simpson  0:35:49  0:30:39  04:58 1 22
Gavin Champion  0:36:29  0:37:12  05:04 12 11
Roger Jones  0:36:31  0:32:11  05:04 2 21
Luke Bird  0:37:47  0:34:25  05:15 7 16
Tom Andrews  0:38:18  0:34:42  05:19 9 14
Ray Haste  0:39:08  0:36:44  05:26 11 12
Derek Cox  0:40:27  0:40:55  05:37 13 10
Race Time Final Time Km Rate Position Points
Grade: B
Philip Donvin-irons  0:26:48  0:27:42  04:58 2 21
Sue Bankier  0:27:04  0:28:14  05:01 5 18
Tim Matthews  0:28:09  0:29:08  05:13 6 17
Greg Lang  0:28:34  0:28:01  05:17 3 20
Claudia Harrison  0:28:40  0:29:44  05:19 8 15
Chris Lewis  0:29:15  0:30:14  05:25 10 13
Lesley Graham  0:29:26  0:29:26  05:27 7 16
Rachel Gawith  0:29:30  0:28:09  05:28 4 19
Michael Duffy  0:29:36  0:30:08  05:29 9 14
Bob Scott  0:31:02  0:26:10  05:45 1 22
Race Time Final Time Km Rate Position Points
Grade: C
John Jerling  0:30:25  0:35:32  05:38 12 11
Wayne Robinson  0:30:39  0:31:27  05:41 4 19
Andi Bond  0:30:42  0:30:47  05:41 3 20
Chris van Gerven  0:31:04  0:33:46  05:45 9 14
Greg Baillie  0:31:23  0:32:44  05:49 7 16
Norm Chu  0:31:35  0:34:54  05:51 10 13
David Farlow  0:33:12  0:33:12  06:09 8 15
Franky Spite  0:33:23  0:31:56  06:11 6 17
Stacey Miller  0:33:26  0:28:50  06:11 1 22
Chris Wilson  0:33:27  0:29:13  06:12 2 21
Craig Ewing  0:34:58  0:35:14  06:29 11 12
Chris Cogdale  0:35:46  0:31:43  06:37 5 18
Race Time Final Time Km Rate Position Points
Grade: D
Andrew Booth  0:34:15  0:37:18  06:21 2 21
Jane Flowerday  0:36:03  0:38:07  06:41 4 19
Miranda Barton  0:36:08  0:38:44  06:41 7 16
Ruby Morrison  0:36:31  0:37:25  06:46 3 20
Jim Barr  0:37:52  0:38:24  07:01 5 18
Gail Edwards  0:38:12  0:38:33  07:04 6 17
Claudia Baechle  0:38:50  0:40:54  07:11 8 15
Lisa Tonkin  0:41:35  0:36:38  07:42 1 22
Megan Simpson  0:41:36  0:42:51  07:42 9 14
Shanon Buckley  0:55:27  0:55:59  10:16 10 13
Race Time Final Time Km Rate Position Points
Grade: E
Michael Rowe-Penny  0:38:02  0:48:28  07:03 8 15
Lloyd Millar  0:38:49  0:47:32  07:11 7 16
Kasey Cox  0:38:53  0:45:16  07:12 3 20
Robyn Green  0:41:15  1:00:41  07:38  – 5
Brian Sanders  0:41:25  0:50:08  07:40 12 11
Teresa Reynolds  0:43:05  0:46:14  07:59 4 19
Ali Lang  0:43:35  0:47:21  08:04 6 17
Amelia Rowe-Penny  0:49:08  0:48:41  09:06 9 14
Gillian Atkinson  0:49:38  0:50:32  09:11 13 10
Viv Bunny  0:51:13  0:49:35  09:29 11 12
Jo Booth  0:52:28  0:47:04  09:43 5 18
Nicola Thompson  0:56:43  0:51:19  10:30 14 9
Graeme Roberts  0:57:37  0:42:56  10:40 1 22
Lincoln Spite  1:01:30  0:44:56  11:23 2 21
Chris Bunny  1:01:39  0:49:13  11:25 10 13
Race Time Final Time Km Rate Position Points
Grade: J
Jordan Robinson  0:17:19  0:21:49  04:49 8 15
MacKenzie Murray  0:18:39  0:19:25  05:11 4 19
Brook Miller  0:19:22  0:19:50  05:23 6 17
Will Booth  0:20:24  0:19:30  05:40 5 18
Bailey Robinson  0:20:43  0:19:23  05:45 3 20
Jamie Blackburn  0:21:13  0:18:56  05:54 2 21
Jenna Thompson  0:21:23  0:19:56  05:56  – 5
Sally Booth  0:22:13  0:22:49  06:10  – 5
Clifford Rowe-Penny  0:22:19  0:22:29  06:12 9 14
Tessa Buckley  0:23:35  0:21:47  06:33 7 16
Justin Miller  0:23:59  0:17:33  06:40 1 22
Race Time Final Time Km Rate Position Points
Grade: I
Jacquelyn Murray  0:09:00  0:11:00  05:00 4 19
Lachie Duffy  0:09:02  0:10:21  05:01 1 22
Sam Gawith  0:09:45  0:10:51  05:25 3 20
Brooke Duffy  0:09:52  0:10:47  05:29 2 21
William Gawith  0:11:24  0:12:41  06:20 6 17
Isla Roberts  0:12:06  0:12:25  06:43 5 18
Jack Thompson  0:19:52  0:21:25  11:02 7 16

Season Scoreboard

 

Grade: A
Place Name Races Max Points Total Points
1 Malcolm MacDonald 5 91 91
2 Michael Mackiln 5 86 86
3 Sally Duffy 5 86 86
4 Tom Andrews 5 80 80
5 Corey Miller 4 72 72
6 Anthony Rowe-Penny 4 70 70
7 Ray Haste 4 66 66
8 Roger Jones 3 60 60
9 Luke Bird 4 58 58
10 Stephen Yeats 3 51 51
11 Dominic Green 3 50 50
12 Gavin Champion 3 40 40
13 Darius Simpson 2 37 37
14 Kosta Mills 2 34 34
15 Derek Cox 2 32 32
16 Max Spencer 1 15 15
Grade: B
Place Name Races Max Points Total Points
1 Rachel Gawith 5 94 94
2 Sue Bankier 5 92 92
3 Lesley Graham 5 90 90
4 Greg Lang 5 80 80
5 Philip Donvin-irons 4 70 70
6 Chris Lewis 4 65 65
7 Bob Scott 3 58 58
8 Tim Matthews 3 53 53
9 Brent Register 3 52 52
10 David Harman 3 49 49
11 Julie Millar 2 34 34
12 Matt Mills 2 32 32
13 Bianca Green 2 30 30
14 Robyn Green 2 25 25
15 Michael Duffy 2 24 24
16 Maurice Brader 2 23 23
17 Jack Britland 2 23 23
18 Heidi-Jane Humphries 1 22 22
19 Sid Taylor 1 22 22
20 Claudia Harrison 1 15 15
Grade: C
Place Name Races Max Points Total Points
1 Franky Spite 5 89 89
2 Chris Cogdale 5 83 83
3 Andi Bond 4 83 83
4 David Farlow 5 81 81
5 Greg Baillie 5 76 76
6 Chris van Gerven 5 74 74
7 Wayne Robinson 4 73 73
8 John Jerling 4 70 70
9 Richard Hawkes 4 69 69
10 Chris Wilson 3 55 55
11 Norm Chu 3 53 53
12 Steve Britland 3 44 44
13 Stacey Miller 2 33 33
14 Angela McDonald 1 17 17
15 Annie Jerling 1 13 13
16 Craig Ewing 1 12 12
17 John Gibbons 1 12 12
Grade: D
Place Name Races Max Points Total Points
1 Jim Barr 5 94 94
2 Ruby Morrison 5 92 92
3 Claudia Baechle 5 90 90
4 Andrew Booth 4 79 79
5 Jane Flowerday 4 75 75
6 Jenny Braaksma 4 68 68
7 Lisa Tonkin 3 55 55
8 Miranda Barton 3 50 50
9 Gail Edwards 2 32 32
10 Megan Simpson 2 24 24
11 Therese McGillicuddy 1 22 22
12 Annie Hawkes 1 18 18
13 Glen Millar 1 18 18
14 Rachael Lewis 1 17 17
15 Nic Champion 1 17 17
16 Belinda Day 1 16 16
17 Serena Roberts 1 16 16
18 Nuala Hawkes 1 16 16
19 Judy Howard 1 15 15
20 Shanon Buckley 1 13 13
21 Robyn Chesmar 1 12 12
22 Robert Ruffe-Thomas 1 9 9
Grade: E
Place Name Races Max Points Total Points
1 Ali Lang 5 89 89
2 Kasey Cox 5 84 84
3 Teresa Reynolds 5 75 75
4 Stan Braaksma 4 69 69
5 Michael Rowe-Penny 4 68 68
6 Stephen Young 4 63 63
7 Brian Sanders 4 62 62
8 Rachel Reid 4 61 61
9 Graeme Butcher 3 59 59
10 Graeme Roberts 4 59 59
11 Lee-Ann Angove 4 54 54
12 Lloyd Millar 3 52 52
13 Tim Bird 3 49 49
14 Lincoln Spite 3 45 45
15 Gillian Atkinson 3 41 41
16 Amelia Rowe-Penny 4 40 40
17 Jo Booth 3 33 33
18 Kim Register 2 24 24
19 Nicola Thompson 3 24 24
20 Gordon Reid 1 17 17
21 Chris Bunny 1 13 13
22 Anne Perry 1 12 12
23 Viv Bunny 1 12 12
24 Chris Megaw 1 10 10
25 Robyn Green 2 10 10
26 Mel Mccaw 1 7 7
27 Lisa Gray 1 6 6
28 Stacey Miller 1 5 5
Grade: J
Place Name Races Max Points Total Points
1 MacKenzie Murray 5 95 95
2 Jamie Blackburn 4 79 79
3 Jordan Robinson 4 78 78
4 Brook Miller 4 77 77
5 Justin Miller 4 76 76
6 Bailey Robinson 4 72 72
7 Clifford Rowe-Penny 4 62 62
8 Flynn Register 3 58 58
9 Will Booth 3 52 52
10 Tyrone Lister 1 21 21
11 Jacob Day 1 18 18
12 Tessa Buckley 1 16 16
13 Tyler Robinson 1 15 15
14 Jenna Thompson 1 5 5
15 Sally Booth 1 5 5
Grade: I
Place Name Races Max Points Total Points
1 Jacquelyn Murray 5 95 95
2 Isla Roberts 4 80 80
3 Lachie Duffy 4 80 80
4 Brooke Duffy 4 67 67
5 William Gawith 4 66 66
6 Sam Gawith 3 63 63
7 Jack Thompson 4 60 60
8 Ava Register 3 53 53
9 Jenna Thompson 3 49 49
10 Sally Booth 3 45 45
11 Logan Roberts 2 41 41
12 Luca Roberts 2 30 30
13 Charlie Day 1 21 21
14 Kelsi Brown 1 18 18
Grade: M
Place Name Races Max Points Total Points
1 Brooke Duffy 1 22 22
2 Ella Chesmar 1 21 21
3 William Anstis 1 20 20
4 Luca Roberts 1 19 19
5 Tobias Imrie 1 18 18

Schools Cross Country Races

Athletics and Cycling Masterton invites all Wairarapa primary and intermediate schools to attend our annual school children’s cross country races, to be held at the Athletics Clubrooms, the Sports Bowl, in Blair Street, Masterton on Sunday 1stJuly 2018

There will be four races for students in the year groups as stated below:

  • Junior girls for years 5 and 6, starting at 1.30 pm.
  • Junior boys for years 5 and 6, starting at 2.00pm.
  • Senior girls for years 7 and 8, starting at 2.20pm.
  • Senior boys for years 7 and 8, starting at 2.40 pm.

The event is run entirely within the Sports Bowl area.

  • The junior course includes two laps and is 2 km long.
  • The senior course includes three laps and is 3 km long.

Trophies will be awarded to the winning school in each grade. The trophy will be awarded to the school whose first four runners total the lowest score, based on finishing position. In the event of a tie, the school with the fourth runner finishing first will win the trophy.

Full details available here.