Another fantastic turnout today with 92 participants. See you again in a fortnight. If you do at least 5 of the 6 events you will go in the draw to win $100 thanks to Gary Graham Fencing. Bring a friend! Results from today. Well done everyone.
1 | Pippa White | 2km | 0:09:52 |
2 | Jack Gardner | 2km | 0:09:54 |
3 | Jack White | 2km | 0:09:56 |
4 | James Hayes | 2km | 0:10:00 |
5 | Charlie Gard’ner | 2km | 0:10:51 |
6 | Edie White | 2km | 0:11:20 |
7 | Molly Hayes | 2km | 0:12:11 |
8 | Charotte Robinson | 2km | 0:12:11 |
9 | Brenda Hayes | 2km | 0:12:17 |
10 | Mathew Robinson | 2km | 0:13:48 |
11 | Hayden Robinson | 2km | 0:13:53 |
12 | Jaxon Tobin | 2km | 0:14:57 |
13 | Sam Tobin | 2km | 0:14:57 |
14 | Walter Lyttle | 2km | 0:16:03 |
15 | Sue Lyttle | 2km | 0:16:03 |
16 | Darius Simpson | 5 km | 0:18:07 |
17 | Andrew Hayes | 5 km | 0:19:27 |
18 | Glen Fraser | 5 km | 0:20:09 |
19 | Whana Gordon | 5 km | 0:20:21 |
20 | Gareth Gwyther | 5 km | 0:20:54 |
21 | Corey Miller | 5 km | 0:21:18 |
22 | Rhys Gwyther | 5 km | 0:21:21 |
23 | Corrina Paine | 5 km | 0:21:28 |
24 | Helen Gard’ner | 5 km | 0:21:37 |
25 | Luke Fraser | 5 km | 0:21:47 |
26 | Lloyd Millar | 5 km | 0:21:59 |
27 | Malcolm MacDonald | 5 km | 0:22:14 |
28 | John Jerling | 5 km | 0:22:44 |
29 | Mark Davies | 5 km | 0:23:15 |
30 | Ava Register | 5 km | 0:23:16 |
31 | Carrie White | 5 km | 0:23:35 |
32 | Graham Tindall | 5 km | 0:23:46 |
33 | Brooke Miller | 5 km | 0:24:00 |
34 | Philip Donvin-Irons | 5 km | 0:24:25 |
35 | Michael Duthie | 5 km | 0:24:27 |
36 | Craig Ewing | 5 km | 0:24:37 |
37 | Jodi Tobin | 5 km | 0:25:39 |
38 | Martin Dransfield | 5 km | 0:25:44 |
39 | Tom Andrews | 5 km | 0:25:59 |
40 | Amanda Woodmass | 5 km | 0:26:02 |
41 | Robert Ruff-Thomas | 2km | 0:26:13 |
42 | Lincoln Spite | 2km | 0:26:14 |
43 | Robbie Robinson | 5 km | 0:26:16 |
44 | Norm Chu | 5 km | 0:26:39 |
45 | Garry Keith | 5 km | 0:26:40 |
46 | Chris van Gerven | 5 km | 0:26:43 |
47 | Tim Matthews | 5 km | 0:27:13 |
48 | Robyn Green | 5 km | 0:28:19 |
49 | Annie Jerling | 5 km | 0:28:20 |
50 | Greg Baillie | 5 km | 0:28:21 |
51 | Lesley Graham | 5 km | 0:28:22 |
52 | David Farlow | 5 km | 0:29:03 |
53 | Paigin Robinson | 5 km | 0:30:15 |
54 | Gail Edwards | 5 km | 0:30:57 |
55 | Rebecca Edgecombe | 5 km | 0:31:06 |
56 | Hayley Allen | 5 km | 0:31:38 |
57 | Roger Jones | 5 km | 0:32:04 |
58 | Claudia Baechle | 5 km | 0:32:38 |
59 | Di Chesmar | 5 km | 0:33:25 |
60 | Teena Pettitt | 5 km | 0:33:33 |
61 | Anna Anderson | 5 km | 0:33:50 |
62 | Makayla O’Hara | 5 km | 0:33:55 |
63 | Jo O’Hara | 5 km | 0:34:02 |
64 | Kim Register | 5 km | 0:34:25 |
65 | Serena Roberts | 5 km | 0:35:19 |
66 | Justin Miller | 5 km | 0:35:40 |
67 | Stacey Miller | 5 km | 0:35:43 |
68 | Franky Spite | 5 km | 0:36:18 |
69 | Lisa Scott | 5 km | 0:36:19 |
70 | Sarah O’Donoghue | 5 km | 0:36:35 |
71 | Ruth Gwyther | 5 km | 0:36:52 |
72 | Alison Nagel | 5 km | 0:36:55 |
73 | Rochelle Williams | 5 km | 0:37:27 |
74 | Lee-Ann Angove | 5 km | 0:38:13 |
75 | Aden McClean | 5 km | 0:39:58 |
76 | Chris Cogdale | 5 km | 0:41:43 |
77 | Cherie Fredricksen | 5 km | 0:42:54 |
78 | Gordon Reid | 5 km | 0:43:36 |
79 | Denise Trail | 5 km | 0:43:37 |
80 | Caitlin Denton | 5 km | 0:45:28 |
81 | Tahlia Pook | 5 km | 0:45:28 |
82 | Luca Roberts | 5 km | 0:46:07 |
83 | Annie Hawkes | 5 km | 0:47:13 |
84 | Stephen Young | 5 km | 0:48:03 |
85 | Linda Fleury | 5 km | 0:51:43 |
86 | Emily Marstella | 5 km | 0:51:43 |
87 | Jada Kaipo | 5 km | 0:53:29 |
88 | Sam Hill | 5 km | 0:53:29 |
89 | Anne Perry | 5 km | 0:54:00 |
90 | Graeme Roberts | 5 km | 0:55:20 |
91 | Robyn Weston | 5 km | 0:55:28 |
92 | Irene Price | 5 km | 0:55:46 |
Leave a Reply