Wow we nearly did it. 100 participants out on the course and 97 finishers. Well done everyone.
1 | Ollie Kaipo | 2 km | 0:09:46 |
2 | Pippa White | 2 km | 0:09:57 |
3 | James Hayes | 2 km | 0:10:00 |
4 | Betty Moir | 4 km | 0:40:44 |
5 | Jada Kaipo | 5 km | 0:11:34 |
6 | Charotte Robinson | 2 km | 0:11:50 |
7 | Hayden Robinson | 2 km | 0:11:50 |
8 | Edie White | 2 km | 0:12:09 |
9 | Mathew Robinson | 2 km | 0:12:55 |
10 | Jaxon Kaipo | 2 km | 0:14:14 |
11 | Jonty Kumura | 2 km | 0:17:51 |
12 | Flynn Register | 5 km | 0:18:16 |
13 | Darius Simpson | 5 km | 0:18:17 |
14 | Jaxon Tobin | 2 km | 0:18:28 |
15 | Whana Gordon | 5 km | 0:20:00 |
16 | Michael Macklin | 5 km | 0:20:02 |
17 | Gareth Gwyther | 5 km | 0:20:41 |
18 | Rhys Gwyther | 5 km | 0:20:44 |
19 | Ian McKee | 5 km | 0:21:04 |
20 | Walter Lyttle | 2 km | 0:21:08 |
21 | Sue Lyttle | 2 km | 0:21:08 |
22 | Brent Register | 5 km | 0:21:34 |
23 | Lloyd Millar | 5 km | 0:21:54 |
24 | Paul Furkett | 5 km | 0:22:05 |
25 | Donald Bate | 5 km | 0:22:07 |
26 | Corrina Paine | 5 km | 0:22:21 |
27 | Malcolm MacDonald | 5 km | 0:22:29 |
28 | Andrew Davenport | 5 km | 0:22:52 |
29 | Tony Price | 5 km | 0:23:40 |
30 | Julie Millar | 5 km | 0:23:44 |
31 | Ryley Macklin | 2 km | 0:23:48 |
32 | Kate Macklin | 2 km | 0:23:49 |
33 | Carrie White | 5 km | 0:24:13 |
34 | Michael Duthie | 5 km | 0:24:33 |
35 | Philip Donvin-Irons | 5 km | 0:24:42 |
36 | Tom Andrews | 5 km | 0:24:47 |
37 | Robbie Robinson | 5 km | 0:24:50 |
38 | Craig Ewing | 5 km | 0:25:00 |
39 | Steve Brittland | 5 km | 0:25:43 |
40 | Roger Jones | 5 km | 0:25:48 |
41 | Mark Simmons | 5 km | 0:26:12 |
42 | Sam Hill | 5 km | 0:26:19 |
43 | Amanda Woodmass | 5 km | 0:26:20 |
44 | Robyn Green | 5 km | 0:26:50 |
45 | Chris van Gerven | 5 km | 0:27:20 |
46 | Greg Baillie | 5 km | 0:27:22 |
47 | Jodi Tobin | 5 km | 0:27:37 |
48 | Isla Roberts | 5 km | 0:29:17 |
49 | Serena Roberts | 5 km | 0:29:18 |
50 | David Farlow | 5 km | 0:29:24 |
51 | Robyn O’Neill | 2 km | 0:29:53 |
52 | Gail Edwards | 5 km | 0:30:39 |
53 | Ali O’Neill | 5 km | 0:30:49 |
54 | Robert Ruff-Thomas | 2 km | 0:31:43 |
55 | Lincoln Spite | 2 km | 0:31:44 |
56 | Di Chesmar | 5 km | 0:32:39 |
57 | Claudia Baechle | 5 km | 0:32:43 |
58 | Tania McKee | 5 km | 0:32:51 |
59 | Kristy Torto | 5 km | 0:33:37 |
60 | Doug Taylor | 5 km | 0:33:38 |
61 | Sarah O’Donoghue | 5 km | 0:33:46 |
62 | Mel Nathan | 5 km | 0:33:52 |
63 | Hayley Allen | 5 km | 0:34:03 |
64 | Franky Spite | 5 km | 0:34:35 |
65 | Stacey Miller | 5 km | 0:34:35 |
66 | Jenny Braaksma | 5 km | 0:34:36 |
67 | Makayla O’Hara | 5 km | 0:35:06 |
68 | Jo O’Hara | 5 km | 0:35:11 |
69 | Rochelle Williams | 5 km | 0:35:24 |
70 | Miranda Barton | 5 km | 0:35:31 |
71 | Jim Barr | 5 km | 0:35:53 |
72 | Jane Flowerday | 5 km | 0:36:03 |
73 | Alison Nagel | 5 km | 0:36:09 |
74 | Ruth Gwyther | 5 km | 0:37:17 |
75 | Lee-Ann Angove | 5 km | 0:38:26 |
76 | Justin Miller | 5 km | 0:38:42 |
77 | Ingrid Bird | 5 km | 0:40:26 |
78 | Tim Bird | 5 km | 0:40:26 |
79 | Chris Cogdale | 5 km | 0:41:18 |
80 | Logan Roberts | 5 km | 0:41:32 |
81 | Stan Braaksma | 5 km | 0:41:47 |
82 | Tim Matthews | 5 km | 0:41:58 |
83 | Denise Trail | 5 km | 0:42:23 |
84 | Gordon Reid | 5 km | 0:43:36 |
85 | Rachel Reid | 5 km | 0:43:42 |
86 | Pat Fairhall | 5 km | 0:43:57 |
87 | Grant Perry | 5 km | 0:45:33 |
88 | Cherie Fredricksen | 5 km | 0:45:42 |
89 | Barbara Barr | 5 km | 0:45:43 |
90 | Luca Roberts | 5 km | 0:47:12 |
91 | Annie Hawkes | 5 km | 0:47:55 |
92 | Stephen Young | 5 km | 0:48:44 |
93 | Jess Morrison | 5 km | 0:49:47 |
94 | Robyn Weston | 5 km | 0:50:11 |
95 | Andrea Hay | 5 km | 0:50:12 |
96 | Anne Perry | 5 km | 0:50:13 |
97 | Graeme Roberts | 5 km | 0:55:19 |
Leave a Reply