Tonight’s course, three laps around the Francis Line, Carters Line, Hughes Line circuit, is one much loved by riders who enjoy flat and fast racing. The aim in a handicapped race is for bunches to catch any riders in front of you and at the same time stay away from bunches who are chasing you. So the art of racing a handicapped race involves getting everyone in your start bunch to work together as single team, right the way to the final sprint. When this art is perfected it is a bit like ballet on a bike – riders moving through the rotations smoothly, and perfectly synchronised with the rest of their bunch. For those who struggled tonight – don’t despair it still early in the season and practice makes perfect!
Congratulations to go Rex Dowding who took line honours, closely followed by Ricky Blade and Dean Southey. Emily Lutyens was the first woman to finish and Caleb Roberts the first Junior Boy. Congratulations also go to Belinda Fuller as the fastest woman, and once again to Mark Langlands as the fastest man.
Over the short course line honours went to Karen Blade closely followed by Doug Maclachlan and Meri Murphy on their tandem. Jaimie Blackburn was the fastest junior girl.
Many thanks to Di Dowding for the finish-line BBQ, and also to the rest of the race team for marshalling, timing, race management and all the other things we need to keep us safe while we have fun.
Next week is something a little different – an A and B Graded Teams race starting at the Waingawa Industrial Estate.
Reminder: If you haven’t yet done so, get your entries in for this Sunday’s Tour of Wairarapa!
| Shute | Race no | Rider | Start time | Finish time | Ride time | |
| 9 | 72 | Rex Dowding | 0:03:00 | 1:13:34 | 1:10:34 | First man |
| 10 | 12 | Ricky Blade | 0:03:00 | 1:13:36 | 1:10:36 | |
| 11 | 4 | Dean Southey | 0:03:00 | 1:13:36 | 1:10:36 | |
| 12 | 2 | Andrew Bond | 0:03:00 | 1:13:37 | 1:10:37 | |
| 13 | 99 | Mark Halewood | 0:00:00 | 1:13:38 | 1:13:38 | |
| 14 | 89 | Emily Lutyens | 0:03:00 | 1:13:38 | 1:10:38 | First woman |
| 15 | 48 | Caleb Roberts | 0:00:00 | 1:13:38 | 1:13:38 | First Junior boy |
| 16 | 33 | Steve Hannam | 0:03:00 | 1:13:39 | 1:10:39 | |
| 17 | 76 | Peter Lee | 0:03:00 | 1:13:40 | 1:10:40 | |
| 18 | 81 | Jorge Sandoval | 0:00:00 | 1:13:44 | 1:13:44 | |
| 19 | 38 | Greg Lang | 0:03:00 | 1:13:57 | 1:10:57 | |
| 20 | 45 | Donna Burkhart | 0:03:00 | 1:14:03 | 1:11:03 | |
| 21 | 153 | Simon Mole | 0:08:00 | 1:15:31 | 1:07:31 | |
| 22 | 142 | Duncan Cameron | 0:08:00 | 1:15:32 | 1:07:32 | |
| 23 | 10 | Belinda Fuller | 0:08:00 | 1:15:33 | 1:07:33 | Fastest woman |
| 24 | 96 | Andrew Linton | 0:08:00 | 1:15:33 | 1:07:33 | |
| 25 | 29 | Ray Haste | 0:00:00 | 1:15:35 | 1:15:35 | |
| 26 | 75 | Andy Curtis-Cody | 0:08:00 | 1:15:35 | 1:07:35 | |
| 27 | Jeff Saywell | 0:08:00 | 1:15:35 | 1:07:35 | ||
| 28 | 34 | Kirsten Goodin | 0:00:00 | 1:15:36 | 1:15:36 | |
| 29 | 97 | Chris Smith | 0:08:00 | 1:15:39 | 1:07:39 | |
| 30 | 5 | Lesley Mouat | 0:08:00 | 1:15:40 | 1:07:40 | |
| 31 | 90 | Mark Langlands | 0:13:00 | 1:15:42 | 1:02:42 | Fastest man |
| 32 | 147 | Johnny Burkhart | 0:13:00 | 1:15:44 | 1:02:44 | |
| 33 | 22 | Dominic Green | 0:13:00 | 1:15:45 | 1:02:45 | |
| 34 | 46 | Derek Roberts | 0:13:00 | 1:15:46 | 1:02:46 | |
| 35 | 31 | Jenny Devenport | 0:00:00 | 1:15:46 | 1:15:46 | |
| 36 | 73 | Erik D’Arbois | 0:13:00 | 1:15:48 | 1:02:48 | |
| 37 | 61 | Darren Southon | 0:13:00 | 1:15:49 | 1:02:49 | |
| 38 | 117 | Simon Butler | 0:13:00 | 1:15:54 | 1:02:54 | |
| 38 | 3 | Mark Jerling | 0:00:00 | 1:17:16 | 1:17:16 | |
| 40 | 21 | Anil Raman | 0:00:00 | 1:17:25 | 1:17:25 | |
| 41 | 74 | Rod Sutherland/Peter Jones | 0:00:00 | 1:18:35 | 1:18:35 | Tandem |
| 42 | 160 | Roger Foote | 0:08:00 | 1:20:08 | 1:12:08 | |
| 43 | 32 | Greg Baillie | 0:03:00 | 1:20:09 | 1:17:09 | |
| 44 | 16 | Julie Millar | 0:03:00 | 1:20:11 | 1:17:11 | |
| 45 | 18 | Dave Drummond | 0:13:00 | 1:22:25 | 1:09:25 | |
| 46 | 44 | Craig Mangin | 0:13:00 | 1:24:03 | 1:11:03 | |
| 47 | 17 | Stan Braaksma | 0:00:00 | 1:24:04 | 1:24:04 | |
| 48 | 25 | Stacey Miller | 0:00:00 | 1:24:05 | 1:24:05 | |
| 49 | 27 | Daniel Jaques | 0:08:00 | 1:25:03 | 1:17:03 | |
| 50 | 83 | Mike Wilkinson | 0:13:00 | 1:27:48 | 1:14:48 | |
| 51 | 78 | Sydney Blackburn | 0:00:00 | DNF | ||
| 52 | 47 | Michael Cuff | 0:00:00 | DNF | ||
| 53 | Earle Whitcombe | 0:03:00 | DNF | |||
| 54 | Andrew Osmond | 0:13:00 | DNF | |||
| Short course | ||||||
| Shute | Race no | Rider | Start time | Finish time | Ride time | |
| 1 | 57 | Karen Blade | 0:14:00 | 0:44:06 | 0:30:06 | |
| 2 | 55 | Doug Maclachlan/Meri | 0:14:00 | 0:44:09 | 0:30:09 | Tandem |
| 3 | 156 | Jaimee Blackburn | 0:14:00 | 0:46:18 | 0:32:18 | First Junior girl |
| 4 | 11 | Scarlet Freeman | 0:14:00 | 0:46:26 | 0:32:26 | |
| 5 | 71 | Bruce McCallum | 0:14:00 | 0:46:41 | 0:32:41 | |
| 6 | V2 | Annabelle Smith | 0:14:00 | 0:46:45 | 0:32:45 | |
| 7 | V1 | Allie Domanski | 0:14:00 | 0:48:53 | 0:34:53 | |
| 8 | 98 | Penny Walker | 0:14:00 | 1:00:43 | 0:46:43 | |
Leave a Reply
You must be logged in to post a comment.