Name | Distance | Time | Award | |
1 | Will Gawith | 2km | 00:09:52 | Under 11 (Midget) |
2 | Jaxon Tobin | 2km | 00:32:01 | |
1 | Brooke Miller | 4km | 00:21:28 | Junior (Under 18 4km) |
2 | Justin Miller | 4km | 00:32:26 | |
1 | Darius Simpson | 16km | 01:08:00 | King of the Mountain, Open Men |
2 | Whana Gordon | 16km | 01:12:28 | Men 40-49 |
3 | Flynn Register | 16km | 01:15:04 | Under 18 |
4 | Dominic Green | 16km | 01:18:13 | Men 50-59 |
5 | Lloyd Millar | 16km | 01:26:01 | Men 60-69 |
6 | Corey Miller | 16km | 01:27:10 | |
7 | Corrina Paine | 16km | 01:28:47 | Queen of the Mountain, Open Women |
8 | Sue Bankier | 16km | 01:31:48 | Women 60-69 |
9 | Tom Andrews | 16km | 01:33:49 | |
10 | Craig Ewing | 16km | 01:35:12 | |
11 | Philip Donvin-Irons | 16km | 01:38:51 | |
12 | Rachel Gawith | 16km | 01:39:11 | Women 40-49 |
13 | Graeme Tindall | 16km | 01:41:29 | |
14 | Chris Wilson | 16km | 01:45:00 | Women 50-59 |
15 | Dalene van der Leek | 16km | 01:46:25 | |
16 | David Farlow | 16km | 01:48:25 | Men 70+ |
17 | Megan Simpson | 16km | 01:49:55 | |
18 | Franky Spite | 16km | 01:50:04 | |
19 | Stacey Miller | 16km | 02:01:56 | |
20 | Jennifer Braaksma | 16km | 02:02:12 | |
21 | Jane Flowerday | 16km | 02:10:40 | |
22 | Miranda Barton | 16km | 02:12:49 | Walker |
23 | Claudia Baechle | 16km | 02:15:19 | |
24 | Rebecca Edgecombe | 16km | 02:20:23 | |
25 | Sarah van Gerven | 16km | 02:28:27 | |
26 | Chris van Gerven | 16km | 02:28:32 | |
27 | Rachel Reid | 16km | 02:51:42 | |
28 | Annie Hawkes | 16km | 02:51:42 |
Leave a Reply