Tonight’s race proved to be a popular one. So despite the number of folks with ‘Taupo’ or ‘Not Taupo’ weary legs (long rides in the weekend!) 59 riders presented themselves to the starter, 5 on the short course and 54 taking on the full course over the rolling Wairarapa landscape. Riders started into a head-cross cutter breeze and faced a number of gentle rolling hills on the way out and what most people consider to be one quite testing longer climb on the return journey. These things combined to cause quite a few riders to disappear out of their bunch via the open back door (why does it always seem to get left open!). Tonight’s results reflect that many of the riders who left on limit worked well together to maintain their time advantage over the chasing bunches, whilst the scratch bunch didn’t have the legs to close the gap to the front end of break.
Line honours and winner of tonight’s full course is Emily Lutyens – welcome back from your OE, a great way to mark your return to racing! Once again credit to Caleb Roberts who also rode a great race but lost the sprint to Emily tonight. The fastest woman this evening over the long course is Belinda Fuller and the fastest man Ben Knight – two names that are popping up on a regular basis in the results!
Of the short course riders, the Tandem, ridden by Rod and Jenni Sutherland proved the strongest contender tonight.
Next Week: the long awaited and great fun of a ‘Crit’ – Venue is the Masterton Motorplex.
Note: No official marshals required – one bunch on the race-track at a time and those not out racing assist the race manager ‘spotting’ for sprint points.
Full results from tonights race are:
| Full Course | ||||||
| shute | race no | rider | start time | finish time | ride time | |
| 1 | 89 | Emily Lutyens | 0:00:00 | 1:04:18 | 1:04:18 | First woman |
| 2 | 48 | Caleb Roberts | 0:00:00 | 1:04:19 | 1:04:19 | First male |
| 3 | 22 | Mike Parker | 0:00:00 | 1:04:28 | 1:04:28 | |
| 4 | 78 | Sydney Blackburn | 0:00:00 | 1:05:30 | 1:05:30 | |
| 6 | 115 | Robert Jaques | 0:10:00 | 1:05:41 | 0:55:41 | |
| 7 | 72 | Rex Dowding | 0:10:00 | 1:05:46 | 0:55:46 | |
| 8 | 45 | Donna Burkhart | 0:10:00 | 1:05:46 | 0:55:46 | |
| 9 | 77 | Terry Blackburn | 0:10:00 | 1:05:47 | 0:55:47 | |
| 10 | 76 | Peter Lee | 0:10:00 | 1:05:47 | 0:55:47 | |
| 11 | 14 | Brian Sanders | 0:10:00 | 1:05:48 | 0:55:48 | |
| 12 | 60 | John Allen | 0:10:00 | 1:05:52 | 0:55:52 | |
| 13 | 34 | Kirsten Goodin | 0:10:00 | 1:05:53 | 0:55:53 | |
| 14 | 2 | Andrew Bond | 0:10:00 | 1:06:16 | 0:56:16 | |
| 15 | 15 | David Hancock | 0:06:00 | 1:06:19 | 1:00:19 | |
| 16 | 81 | Jorge Sandoval | 0:06:00 | 1:05:23 | 0:59:23 | |
| 17 | 25 | Stacey Miller | 0:00:00 | 1:07:23 | 1:07:23 | |
| 18 | 36 | Devan Simmonds | 0:17:00 | 1:08:26 | 0:51:26 | |
| 19 | 53 | Paul Wallace | 0:17:00 | 1:08:27 | 0:51:27 | |
| 20 | 10 | Belinda Fuller | 0:17:00 | 1:08:27 | 0:51:27 | Fastest woman |
| 21 | 30 | Corey Miller | 0:17:00 | 1:08:27 | 0:51:27 | |
| 22 | 5 | Lesley Mouat | 0:17:00 | 1:08:27 | 0:51:27 | |
| 23 | 61 | Darren Southon | 0:17:00 | 1:08:28 | 0:51:28 | |
| 24 | 41 | Gareth Price | 0:17:00 | 1:08:31 | 0:51:31 | |
| 25 | 59 | Mike Clinton-Baker | 0:06:00 | 1:08:33 | 1:02:33 | |
| 26 | 31 | Jenny Devenport | 0:06:00 | 1:08:35 | 1:02:35 | |
| 27 | 42 | Sheri Wales | 0:06:00 | 1:08:36 | 1:02:36 | |
| 29 | 19 | Daniel Jaques | 0:17:00 | 1:08:57 | 0:51:57 | |
| 30 | 97 | Chris Smith | 0:17:00 | 1:08:58 | 0:51:58 | |
| 31 | 50 | Earle Whitcombe | 0:17:00 | 1:08:59 | 0:51:59 | |
| 32 | 117 | Simon Butler | 0:17:00 | 1:09:02 | 0:52:02 | |
| 33 | 44 | Craig and Jenna Mangin | 0:17:00 | 1:09:05 | 0:52:05 | |
| 34 | 13 | Ben Knight | 0:21:00 | 1:09:10 | 0:48:10 | Fastest man |
| 36 | 57 | Karen Blade | 0:06:00 | 1:10:09 | 1:04:09 | |
| 37 | 101 | Eddie Kuipers | 0:21:00 | 1:10:12 | 0:49:12 | |
| 38 | 75 | Andy Curtis-Cody | 0:17:00 | 1:10:25 | 0:53:25 | |
| 39 | 120 | Darren Sullivan | 0:10:00 | 1:10:39 | 1:00:39 | |
| 40 | 54 | Dave Shepherd | 0:21:00 | 1:10:44 | 0:49:44 | |
| 41 | 100 | Steve Brown | 0:10:00 | 1:10:53 | 1:00:53 | |
| 42 | 29 | Ray Haste | 0:10:00 | 1:11:02 | 1:01:02 | |
| 43 | 16 | Julie Millar | 0:10:00 | 1:11:03 | 1:01:03 | |
| 44 | 90 | Mark Langlands | 0:21:00 | 1:11:05 | 0:50:05 | |
| 45 | 70 | Simon Pumfrey | 0:21:00 | 1:11:13 | 0:50:13 | |
| 46 | 43 | John Murray | 0:06:00 | 1:11:47 | 1:05:47 | |
| 47 | 17 | Stan Braaksma | 0:00:00 | 1:11:48 | 1:11:48 | |
| 48 | 46 | Derek Roberts | 0:21:00 | 1:12:36 | 0:51:36 | |
| 49 | 119 | Jeff Saywell | 0:21:00 | 1:12:37 | 0:51:37 | |
| 50 | 73 | Erik D’Arbois | 0:21:00 | 1:12:42 | 0:51:42 | |
| 51 | 3 | Mark Jerling | 0:06:00 | 1:12:44 | 1:06:44 | |
| 52 | 1 | Tom McCallum | 0:21:00 | 1:13:31 | 0:52:31 | |
| 53 | 99 | Mark Halewood | 0:10:00 | 1:14:18 | 1:04:18 | |
| 54 | 93 | Steve Macan | 0:10:00 | 1:15:19 | 1:05:19 | |
| 56 | 26 | David Howden | 0:06:00 | 1:15:34 | 1:09:34 | |
| 92 | Phil Sutherland | 0:21:00 | DNF | |||
| 69 | Peter James | 0:21:00 | DNF | |||
| . | ||||||
| Short course | ||||||
| shute | race no | rider | start time | finish time | ride time | |
| 5 | 74 | Rod and Jenny Sutherland | 0:22:00 | 1:05:35 | 0:43:35 | |
| 28 | 11 | Scarlet McCallum | 0:22:00 | 1:08:37 | 0:46:37 | |
| 35 | 71 | Bruce McCallum | 0:22:00 | 1:09:17 | 0:47:17 | |
| 55 | Ethan Hayes | 0:22:00 | 1:15:33 | 0:53:33 | ||
| 98 | Penny Walker | 0:22:00 | DNF |
Leave a Reply
You must be logged in to post a comment.