Here are the results from Race 2, now with points!
| Grade A | Time | Points | Total Points | ||
| Butcher | Graeme | 32.55 | 22 | 42 | |
| Price | Tony | 33.46 | 20 | 20 | |
| Miller | Corey | 33.53 | 14 | 35 | |
| Rowe-Penny | Anthony | 34.00 | 13 | 35 | |
| Davenport | Andrew | 34.03 | 21 | 40 | |
| Joslin | Barry | 35.28 | 16 | 32 | |
| Simpson | Darius | 35.34 | 17 | 32 | |
| Sally | 35.43 | 18 | 31 | ||
| Inwood | James | 35.47 | 19 | 19 | |
| MacDonald | Malcolm | 36.04 | 15 | 29 | |
| Rowe-Penny | Michael | 40.21 | 12 | 30 | |
| Gwyther | Gareth | 17 | |||
| Gwyther | Rhys | 12 |
| Grade B | Time | Points | Total Points | ||
| Haste | Ray | 39.35 | 21 | 21 | |
| Graham | Lesley | 39.49 | 17 | 35 | |
| Lewis | Chris | 41.02 | 22 | 36 | |
| Green | Robyn | 41.11 | 18 | 33 | |
| Gawith | Rachel | 42.21 | 19 | 31 | |
| Hawkes | Richard | 42.40 | 16 | 33 | |
| Chu | Norm | 42.43 | 20 | 20 | |
| Bankier | Sue | 22 | |||
| Register | Brent | 21 | |||
| Saxton | Josh | 20 | |||
| Donvin-Irons | Philip | 19 | |||
| Matthews | Tim | 16 | |||
| Brader | Maurice | 13 | |||
| Jones | Roger | 11 |
| Grade C | Time | Points | Total Points | ||
| Farlow | David | 42.59 | 21 | 43 | |
| Baillie | Greg | 43.01 | 20 | 20 | |
| Jerling | John | 44.26 | 22 | 43 | |
| Miller | Stacey | 46.14 | 17 | 37 | |
| Wilson | Chris | 46.15 | =19 | 38 | |
| Morrison | Ruby | 48.41 | =19 | 37 | |
| Simpson | Megan | 48.51 | 16 | 33 |
| Grade D | Time | Points | Total Points | ||
| Cogdale | Chris | 49.06 | 18 | 40 | |
| Baechle | Claudia | 50.13 | 21 | 42 | |
| Lewis | Rachael | 52.23 | 20 | 20 | |
| van Gerven | Chris | 52.26 | 19 | 39 | |
| Tonkin | Lisa | 53.49 | 22 | 40 | |
| Flowerday | Jane | 1.00.12 | 17 | 36 | |
| Braaksma | Jenny |
| Grade E | Time | Points | Total Points | ||
| Jerling | Annie | 33.49 | 21 | 43 | |
| Reynolds | Teresa | 34.44 | 22 | 43 | |
| Angrove | Lee-Ann | 41.19 | 19 | 37 | |
| Millar | Lloyd | 42.35 | 18 | 38 | |
| Hawkes | Annie | 44.13 | 20 | 20 | |
| Ruff-Thomas | Rob | 48.31 | 17 | 34 | |
| McAnulty | Shellie | 19 |
| Grade W | Time | Points | Total Points | ||
| Bird | Tim | 41.22 | 13 | 34 | |
| Cox | Kasey | 41.23 | 12 | 34 | |
| Bird | Ingrid | 43.10 | 19 | 39 | |
| Nagel | Alison | 43.11 | 21 | 40 | |
| Ihaka | John | 45.13 | 22 | 38 | |
| Rowe-Penny | Amelia | 49.36 | =11 | 28 | |
| Young | Stephen | 50.21 | 14 | 29 | |
| Atkinson | Gillian | 51.30 | 15 | 29 | |
| Roberts | Graeme | 55.03 | 16 | 29 | |
| McLachlan | Don | 55.04 | 20 | 20 | |
| Price | Irene | 59.45 | =18 | 29 | |
| Spite | Lincoln | 59.46 | =18 | 28 | |
| Weston | Robyn | 1.00.20 | =11 | 23 | |
| Braaksma | Stan | 19 |
| Grade J | Time | Points | Total Points | ||
| Rowe-Penny | Clifford | 20.36 | 21 | 42 | |
| Miller | Brooke | 20.55 | 22 | 42 | |
| Johnston | Henry | 30.25 | 20 | 20 | |
| Matthews | Charlie | 22 | |||
| Miller | Justin | 19 |
| Grade M | Time | Points | Total Points | ||
| Johnston | Hunter | 5.46 | 18 | 18 | |
| Duffy | Lachie | 5.48 | 20 | 42 | |
| Duffy | Brooke | 6.51 | 21 | 41 | |
| Gawith | William | 6.52 | 19 | 40 | |
| Gawith | Samuel | 7.42 | 22 | 41 |
Leave a Reply
You must be logged in to post a comment.